Máquina de lavar carros sem toque automática
$23800-30000 /Set/Sets
Tipo de pagamento: | T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean |
porta: | Shanghai,Qingdao,Tianjin |
$23800-30000 /Set/Sets
Tipo de pagamento: | T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean |
porta: | Shanghai,Qingdao,Tianjin |
Modelo: G8
Unidades de venda | : | Set/Sets |
Tipo de pacote | : | caixa de madeira |
Exemplo de imagem | : |
The file is encrypted. Please fill in the following information to continue accessing it
Especificações:
AItem | Specification | Configuration |
Machine outside size | 3670mm*1330mm*1300mm | Self-service parking detection system |
Pump station size | 1280mm*740mm*600mm | Digital security anti-collision system |
Liquid machine size | 1160mm*470mm*1350mm | Rotary washing function |
Washing maximum size | 6000mm*2400*2000 | Chassis washing function |
Installation length | 7500mm~8000mm | Shampoo spray |
Installation width | 33500mm~3686mm | Foam spray |
Installation height | 3300-3400mm | Wax spray |
Weight and volume | ≥3300kg/≥8.5m³ | Drying system |
Power requirement | 380V/25Kw | LED guiding system |
Air switch | 100A air switch | Operate limit function |
Machine power | 13Kw/24.5Kw | Payment station |
Pump motor power | 16.5Kw/pressure60Kg——18.5Kw/pressure100Kg | Prompt system |
Dryer motor power | 5.5kw/set*4set | Counting function |
Longitudinal motor power | 0.55kw | winterization system |
Lateral motor power | 0.75kw | Oil free system |
Rotary Motor | 0.75kw | All pressurized anti-blocking nozzles |
Ratio of motor power | 0.75kw | security alarm system |
PLC | Industrial intelligent digital control system | Auto Stand-by and Sleep Mode |
Driving system | Inverter frequency + digital servo driver | |
Detecting system | Intelligent 2d + 3d stereo detection system | |
Sensing system | Ultrasonic + absolute value digital encoder | |
Running speed | 27 seconds | |
Foam | (1-12L/H) | |
Shampoo | (1-25L/H) | |
Wax | (1-12L/H) | |
Water consumption | 65-200L | |
Electric consumption | 0.4-1kwh |
Link do YouTube:
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.